issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Vertiv Holdings CoVRT:US | 25 Feb 2025 | 40K | 5 | 1 | Industrials | 67.5727.88% | ||
Berkshire Hathaway IncBRK/B:US | 21 Feb 2025 | 40K | 5 | 1 | Financials | 760,489.03.69% | ||
FLYWIRE CORPFLYW:US | 19 Mar 2025 | 40K | 5 | 1 | Financials | 8.6214.31% | ||
APPFOLIO INCAPPF:US | 31 Oct 2024 | 40K | 5 | 1 | InformationTechnology | 209.94.85% | ||
DISCO CORPDSCSY:US | 19 Mar 2025 | 40K | 5 | 1 | InformationTechnology | 189.09613.85% | ||
AIA Group LtdAAGIY:US | 21 Jun 2024 | 32K | 4 | 1 | Financials | 6.999.66% | ||
Airbnb IncABNB:US | 9 Jul 2024 | 32K | 4 | 1 | ConsumerDiscretionary | 111.6114.03% | ||
7 Mar 2025 | 32K | 4 | 1 | Materials | 257.5812.22% | |||
Alnylam Pharmaceuticals IncALNY:US | 29 Jan 2024 | 32K | 4 | 1 | Healthcare | 232.7519.93% | ||
Amphenol CorpAPH:US | 27 Sept 2024 | 32K | 4 | 1 | InformationTechnology | 63.598.24% | ||
Azenta IncAZTA:US | 19 Mar 2025 | 32K | 4 | 1 | Healthcare | 25.0334.53% | ||
10 May 2022 | 32K | 4 | 1 | InformationTechnology | 207.369.07% |
Page -19 of 30
-19 / 30