issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
LEGRANDLGRDY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 147.13713.65% | ||
MTU AERO ENGINES AGMTUAY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 408.9973.95% | ||
NEXON CO LTDNEXOY:US | 10 Jul 2023 | 8,000 | 1 | 1 | CommunicationServices | 23.55811.64% | ||
NEXPOINT RESIDENTIAL TR INCNXRT:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 30.81.08% | ||
OMRON CORPOMRNY:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 24.18216.52% | ||
OVERSEA CHINESE BANKINGOVCHY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 14.0128.44% | ||
PAGERDUTY INCPD:US | 12 Jul 2023 | 8,000 | 1 | 1 | InformationTechnology | 15.094.67% | ||
PRYSMIAN SPAPRYMY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 93.8169.50% | ||
RANDSTAD NVRANJY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 38.31810.04% | ||
RELAY THERAPEUTICS INCRLAY:US | 12 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 6.518.82% | ||
RHEINMETALL AGRNMBY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 1,986.5263.19% | ||
RLJ LODGING TRUSTRLJ:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 7.363.95% |
Page -2 of 71
-2 / 71