issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
NN Group N.V.NNGRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 65.1766.69% | ||
Nomura Holdings IncNMR:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 6.2159.42% | ||
16 Jun 2022 | 33K | 1 | 1 | Energy | 2.715.04% | |||
Northwest Bancshares IncNWBI:US | 21 Jun 2022 | 33K | 1 | 1 | Financials | 12.431.89% | ||
Nutanix IncNTNX:US | 10 Apr 2023 | 8,000 | 1 | 1 | InformationTechnology | 75.441.83% | ||
Chord Energy CorpCHRD:US | 12 Dec 2022 | 8,000 | 1 | 1 | Energy | 97.490.14% | ||
OceanFirst Financial CorpOCFC:US | 21 Jun 2022 | 33K | 1 | 1 | Financials | 17.360.69% | ||
7 Mar 2023 | 8,000 | 1 | 1 | RealEstate | 36.772.45% | |||
Outfront Media IncOUT:US | 10 Apr 2023 | 8,000 | 1 | 1 | RealEstate | 16.451.04% | ||
PacWest BancorpBANC:US | 6 Mar 2023 | 8,000 | 1 | 1 | Financials | 13.974.25% | ||
Pandora ASPANDY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 181.5369.54% | ||
12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 10.387.07% |
Page -22 of 73
-22 / 73