issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
PAGERDUTY INCPD:US | 12 Jul 2023 | 8,000 | 1 | 1 | InformationTechnology | 17.1710.85% | ||
PRYSMIAN SPAPRYMY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 91.0327.04% | ||
RANDSTAD NVRANJY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 44.8825.76% | ||
RELAY THERAPEUTICS INCRLAY:US | 12 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 4.0624.92% | ||
RLJ LODGING TRUSTRLJ:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 7.7410.10% | ||
SAMSARA INCIOT:US | 12 Jul 2023 | 8,000 | 1 | 1 | InformationTechnology | 41.5327.78% | ||
SARTORIUS AGSOAGY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 229.4017.78% | ||
SAUL CENTERS INCBFS:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 32.60.34% | ||
SEKISUI HOUSE LTDSKHSY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 23.4584.65% | ||
SINGAPORE AIRLINES LTDSINGY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 5.1271.37% | ||
SINGAPORE EXCHANGE LIMITEDSPXCY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 12.7542.93% | ||
SUMITOMO ELECTRIC INDS LTDSMTOY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 28.6958.10% |
Page -23 of 266
-23 / 266