issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
LendingClub CorpLC:US | 10 Apr 2023 | 8,000 | 1 | 1 | Financials | 15.714.90% | ||
Liberty Media Corp Braves GroupBATRA:US | 6 Mar 2023 | 33K | 1 | 1 | CommunicationServices | 38.432.49% | ||
Life Storage IncLSI:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | N/A | ||
Lincoln National CorpLNC:US | 10 Apr 2023 | 8,000 | 1 | 1 | Financials | 39.380.10% | ||
Linde PLCLIN:US | 31 Jan 2023 | 33K | 1 | 1 | Materials | 408.519.20% | ||
LIXIL CorporationJSGRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 11.0837.37% | ||
Lonza Group AG, ZuerichLZAGY:US | 10 Jul 2023 | 33K | 1 | 1 | Healthcare | 658.0266.55% | ||
L'Oreal S.A., ParisLRLCY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerStaples | 406.3465.77% | ||
Makita CorpMKTAY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 27.23215.69% | ||
6 Mar 2023 | 8,000 | 1 | 1 | Financials | 178.955.47% | |||
Maxar Technologies IncMAXR:US | 31 Jan 2023 | 8,000 | 1 | 1 | Industrials | N/A | ||
Mazda Motor CorpMZDAY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 7.0446.31% |
Page -24 of 71
-24 / 71