issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
SEKISUI HOUSE LTDSKHSY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 23.3284.94% | ||
SINGAPORE AIRLINES LTDSINGY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 5.3717.44% | ||
SINGAPORE EXCHANGE LIMITEDSPXCY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 14.2964.95% | ||
SUMITOMO ELECTRIC INDS LTDSMTOY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 53.62234.31% | ||
12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 4.495.27% | |||
12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 9.121.41% | |||
SUZUKI MOTOR CO LTDSZKMY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerDiscretionary | 14.490.52% | ||
TELEPERFORMANCETLPFY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 63.2029.94% | ||
THYSSENKRUPP AGTKAMY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Materials | 14.15213.00% | ||
UMICORE SAUMICY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Materials | 23.7574.55% | ||
12 Jul 2023 | 33K | 1 | 1 | RealEstate | N/A | |||
WORLDLINEWRDLY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 1.56611.20% |
Page -29 of 263
-29 / 263