issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
5 Jan 2023 | 65K | 2 | 1 | N/A | N/A | |||
FIDELITY EMERGING MARKETSFEMKX:US | 3 Jun 2024 | 16K | 2 | 1 | N/A | 12.7170.19% | ||
DIVERGENT TECHNOLOGIES INC1494391D:US | 15 Jul 2025 | 108K | 2 | 1 | N/A | N/A | ||
AbbVie IncABBV:US | 27 Mar 2024 | 33K | 1 | 1 | Healthcare | 233.870.78% | ||
Elevance Health IncELV:US | 11 Sept 2024 | 8,000 | 1 | 1 | Healthcare | 324.538.34% | ||
AramarkARMK:US | 5 Feb 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | 36.685.37% | ||
AT&T IncT:US | 18 Jan 2024 | 33K | 1 | 1 | CommunicationServices | 25.61.92% | ||
AutoZone IncAZO:US | 17 May 2024 | 8,000 | 1 | 1 | ConsumerDiscretionary | 3,827.893.54% | ||
Baxter International IncBAX:US | 5 Dec 2022 | 8,000 | 1 | 1 | Healthcare | 18.1521.53% | ||
Becton Dickinson and CoBDX:US | 11 Sept 2024 | 8,000 | 1 | 1 | Healthcare | 192.330.70% | ||
3 Mar 2025 | 8,000 | 1 | 1 | ConsumerStaples | 91.132.97% | |||
Booking Holdings IncBKNG:US | 18 Jan 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 4,783.016.98% |
Page -3 of 7
-3 / 7