issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
CARL ZEISS MEDITEC AGCZMWY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 48.15813.09% | ||
12 Jul 2023 | 33K | 1 | 1 | Financials | 53.674.47% | |||
DAIMLER TRUCK HOLDING AGDTRUY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 40.1241.02% | ||
12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 8.8613.44% | |||
DISCO CORPDSCSY:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 294.55314.83% | ||
DR ING H C F PORSCHE AGDRPRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 51.3421.13% | ||
FERROVIAL SEFRRVY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 62.2120.97% | ||
NATURGY ENERGY GROUP SAGASNY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Utilities | 31.4882.33% | ||
GEBERIT AGGBERY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 752.2581.68% | ||
HUSQVARNA ABHSQVY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 4.48811.58% | ||
KUEHNE & NAGEL INTERNATIONALKHNGY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 187.9394.48% | ||
LASERTEC CORPLSRCY:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 173.1323.25% |
Page -3 of 71
-3 / 71