issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
CARL ZEISS MEDITEC AGCZMWY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 32.66620.33% | ||
12 Jul 2023 | 33K | 1 | 1 | Financials | 61.6610.88% | |||
DAIMLER TRUCK HOLDING AGDTRUY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 50.0353.78% | ||
12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 10.298.77% | |||
DISCO CORPDSCSY:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 459.2633.30% | ||
DR ING H C F PORSCHE AGDRPRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 49.57515.72% | ||
FERROVIAL SEFRRVY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 70.5128.85% | ||
NATURGY ENERGY GROUP SAGASNY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Utilities | 31.7945.56% | ||
GEBERIT AGGBERY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 691.3090.84% | ||
HUSQVARNA ABHSQVY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 4.50813.76% | ||
KUEHNE & NAGEL INTERNATIONALKHNGY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 235.2628.02% | ||
LASERTEC CORPLSRCY:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 264.25116.63% |
Page -3 of 51
-3 / 51