issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
1 Apr 2025 | 433K | 5 | 1 | N/A | N/A | |||
17 Oct 2025 | 65K | 5 | 1 | N/A | N/A | |||
DIMENSIO INTER CORE EQUI ETFDFAI:US | 30 Sept 2025 | 1.32M | 5 | 1 | N/A | 41.935.72% | ||
9 Jul 2024 | 163K | 5 | 1 | N/A | N/A | |||
17 Oct 2025 | 40K | 5 | 1 | N/A | N/A | |||
27 Oct 2025 | 315K | 4 | 1 | RealEstate | 53.657.64% | |||
ARES CAPITAL CORPORATIONARCC:US | 1 Nov 2023 | 8,966 | 4 | 1 | Financials | 19.158.37% | ||
Boeing CoBA:US | 3 Dec 2025 | 32K | 4 | 1 | Industrials | 232.037.71% | ||
Burlington Stores IncBURL:US | 5 Jun 2023 | 315K | 4 | 1 | ConsumerDiscretionary | 315.285.11% | ||
Carrier Global CorpCARR:US | 18 Dec 2025 | 32K | 4 | 1 | Industrials | 64.1411.66% | ||
28 Aug 2024 | 358K | 4 | 1 | N/A | N/A | |||
29 Oct 2024 | 500K | 4 | 1 | N/A | N/A |
Page -38 of 61
-38 / 61