issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Vanguard S&P 500 ETFVOO:US | 6 Oct 2023 | 41K | 2 | 1 | N/A | 607.01.64% | ||
27 Mar 2025 | 16K | 2 | 1 | Industrials | 285.442.35% | |||
9 May 2023 | 16K | 2 | 1 | N/A | N/A | |||
PGIM TOTAL RETURN BOND FUNDPDBZX:US | 11 May 2023 | 16K | 2 | 1 | N/A | N/A | ||
1 Feb 2023 | 16K | 2 | 1 | ConsumerStaples | N/A | |||
15 Jul 2025 | 50K | 2 | 1 | N/A | N/A | |||
Accenture PLCACN:US | 27 Mar 2025 | 8,000 | 1 | 1 | InformationTechnology | 240.04.20% | ||
BITCOIN$BTC | 31 Oct 2025 | 8,000 | 1 | 1 | N/A | N/A | ||
Boeing CoBA:US | 19 Jun 2023 | 33K | 1 | 1 | Industrials | 189.6312.72% | ||
Bristol-Myers Squibb CoBMY:US | 27 Mar 2025 | 8,000 | 1 | 1 | Healthcare | 47.065.66% | ||
Broadcom IncAVGO:US | 14 May 2025 | 8,000 | 1 | 1 | InformationTechnology | 340.50.63% | ||
Charter Communications IncCHTR:US | 22 Dec 2022 | 33K | 1 | 1 | CommunicationServices | 200.6920.53% |
Page -4 of 10
-4 / 10