issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Zscaler IncZS:US | 17 Sept 2024 | 49K | 3 | 1 | InformationTechnology | 159.7523.31% | ||
30 Sept 2025 | 525K | 3 | 2 | N/A | N/A | |||
Kilroy Realty CorpKRC:US | 26 Jun 2023 | 24K | 3 | 1 | RealEstate | 32.249.44% | ||
National Bank of CanadaNTIOF:US | 28 Feb 2025 | 625K | 3 | 1 | Financials | 130.5028.53% | ||
THE MERGER FUNDMERFX:US | 31 May 2023 | 2.25M | 3 | 1 | N/A | N/A | ||
24 May 2023 | 24K | 3 | 1 | N/A | N/A | |||
GEVO INCGEVO:US | 2 Jul 2025 | 24K | 3 | 1 | Energy | 1.869.71% | ||
VAXCYTE INCPCVX:US | 28 Apr 2025 | 24K | 3 | 1 | Healthcare | 58.518.69% | ||
GITLAB INCGTLB:US | 23 Jul 2024 | 49K | 3 | 1 | InformationTechnology | 26.3929.44% | ||
16 Apr 2024 | 73K | 3 | 1 | N/A | N/A | |||
SIEMENS ENERGY AGSMNEY:US | 19 Nov 2025 | 24K | 3 | 1 | Industrials | 194.68720.51% | ||
1 Sept 2023 | 1.13M | 3 | 1 | N/A | N/A |
Page -41 of 98
-41 / 98