issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
15 Feb 2022 | 75K | 1 | 1 | N/A | N/A | |||
16 Mar 2022 | 8,000 | 1 | 1 | Financials | 514.5460.17% | |||
Nasdaq IncNDAQ:US | 8 Sept 2023 | 8,000 | 1 | 1 | Financials | 77.74.69% | ||
New Gold IncNGD:US | 18 Nov 2024 | 8,000 | 1 | 1 | Materials | 2.5125.49% | ||
16 Mar 2022 | 8,000 | 1 | 1 | CommunicationServices | 0.9950.76% | |||
NN Group N.V.NNGRY:US | 16 Mar 2022 | 8,000 | 1 | 1 | Financials | 43.1018.25% | ||
Novartis AGNVS:US | 16 Mar 2022 | 8,000 | 1 | 1 | Healthcare | 96.9976.37% | ||
NuVasive IncNUVA:US | 14 Feb 2022 | 8,000 | 1 | 1 | Healthcare | N/A | ||
25 Oct 2024 | 33K | 1 | 1 | Energy | 47.136.56% | |||
ONEOK IncOKE:US | 16 May 2023 | 33K | 1 | 1 | Energy | 100.0810.26% | ||
Persimmon PLCPSMMY:US | 16 Mar 2022 | 8,000 | 1 | 1 | ConsumerDiscretionary | 15.2315.74% | ||
16 Mar 2022 | 8,000 | 1 | 1 | ConsumerStaples | 124.224.97% |
Page -5 of 37
-5 / 37