issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Liberty Global PLCLBYAV:US | 10 Jan 2024 | 73K | 6 | 1 | CommunicationServices | 11.874.20% | ||
Chart Industries IncGTLS:US | 24 Oct 2025 | 122K | 6 | 2 | Industrials | 207.490.20% | ||
13 Feb 2026 | 48K | 6 | 1 | N/A | 28.91.97% | |||
1 Apr 2024 | 9M | 6 | 1 | N/A | N/A | |||
10 Apr 2025 | 122K | 6 | 1 | N/A | N/A | |||
SOLVENTUM CORPSOLV:US | 13 Apr 2026 | 48K | 6 | 1 | Healthcare | 76.1310.38% | ||
26 Nov 2024 | 1.35M | 6 | 1 | N/A | N/A | |||
4 Feb 2026 | 338K | 6 | 1 | N/A | N/A | |||
MITSUBISHI HEAVY INDUST LTDMHVIY:US | 13 Feb 2026 | 48K | 6 | 1 | Industrials | 25.3410.67% | ||
XIAOMI CORPORATIONXIACF:US | 20 Feb 2026 | 48K | 6 | 1 | InformationTechnology | 3.8487.01% | ||
BRIDGEBIO PHARMA INCBBIO:US | 29 Apr 2026 | 48K | 6 | 1 | Healthcare | 68.2210.45% | ||
10 Apr 2026 | 450K | 6 | 1 | N/A | N/A |
Page -50 of 96
-50 / 96