issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Douglas Emmett IncDEI:US | 10 Oct 2023 | 40K | 5 | 1 | RealEstate | 10.463.15% | ||
FirstEnergy CorpFE:US | 16 Jan 2025 | 199K | 5 | 1 | Utilities | 50.27.82% | ||
Halliburton CoHAL:US | 9 Jan 2026 | 40K | 5 | 1 | Energy | 35.113.42% | ||
30 Jun 2025 | 533K | 5 | 1 | N/A | N/A | |||
Hermes International SAHESAY:US | 3 Feb 2026 | 40K | 5 | 1 | ConsumerDiscretionary | 2,488.2210.64% | ||
23 Apr 2025 | 40K | 5 | 2 | CommunicationServices | N/A | |||
9 Apr 2024 | 4.51M | 5 | 1 | N/A | 225.273.11% | |||
Kinder Morgan IncKMI:US | 9 Jan 2026 | 40K | 5 | 1 | Energy | 32.7310.69% | ||
Lennox International IncLII:US | 19 Feb 2025 | 132K | 5 | 1 | Industrials | 561.0110.05% | ||
News CorpNWSA:US | 28 May 2025 | 40K | 5 | 1 | CommunicationServices | 23.6511.85% | ||
Nucor CorpNUE:US | 19 May 2025 | 40K | 5 | 1 | Materials | 180.010.90% | ||
SAP SESAP:US | 14 Nov 2025 | 89K | 5 | 2 | InformationTechnology | 204.7612.01% |
Page -51 of 98
-51 / 98