issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
The AES CorpAES:US | 17 Jan 2024 | 8,000 | 1 | 1 | Utilities | 13.01.22% | ||
Allegro Microsystems IncALGM:US | 17 Apr 2023 | 8,000 | 1 | 1 | InformationTechnology | 21.593.31% | ||
ARES CAPITAL CORPORATIONARCC:US | 18 Jan 2022 | 8,000 | 1 | 1 | Financials | 21.382.82% | ||
18 Jan 2022 | 8,000 | 1 | 1 | Utilities | 21.990.68% | |||
Avient CorpAVNT:US | 17 Apr 2023 | 8,000 | 1 | 1 | Materials | 41.521.95% | ||
Barclays PLCBCS:US | 15 Sept 2022 | 33K | 1 | 1 | Financials | 3.2721.20% | ||
BHP Group LtdBHP:US | 11 Jan 2023 | 8,000 | 1 | 1 | Materials | 24.7565.16% | ||
Bristol-Myers Squibb CoBMY:US | 18 Jan 2022 | 8,000 | 1 | 1 | Healthcare | 57.332.47% | ||
Broadcom CorpBRCM:US | 21 Jun 2022 | 33K | 1 | 1 | InformationTechnology | N/A | ||
Broadcom IncAVGO:US | 16 Jan 2024 | 8,000 | 1 | 1 | InformationTechnology | 220.7933.96% | ||
Bruker CorporationBRKR:US | 17 Apr 2023 | 8,000 | 1 | 1 | Healthcare | 57.03.23% | ||
Citigroup IncC:US | 18 Jan 2022 | 8,000 | 1 | 1 | Financials | 69.192.20% |
Page -6 of 16
-6 / 16