issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Equitrans Midstream CorpETRN:US | 22 Jul 2024 | 33K | 1 | 1 | Energy | N/A | ||
16 Apr 2025 | 8,000 | 1 | 1 | N/A | 85.151.99% | |||
FedEx CorpFDX:US | 29 Jun 2023 | 33K | 1 | 1 | Industrials | 251.883.94% | ||
First Horizon CorpFHN:US | 26 May 2023 | 33K | 1 | 1 | Financials | 21.227.66% | ||
22 Nov 2022 | 8,000 | 1 | 1 | N/A | N/A | |||
Garmin LtdGRMN:US | 10 Apr 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 205.4519.85% | ||
Global X FinTech ETFFINX:US | 20 Oct 2023 | 8,000 | 1 | 1 | N/A | 32.197.42% | ||
1 Feb 2023 | 8,000 | 1 | 1 | Financials | 790.830.15% | |||
11 Dec 2024 | 33K | 1 | 1 | RealEstate | 16.052.31% | |||
10 Nov 2022 | 33K | 1 | 1 | N/A | N/A | |||
iShares Core MSCI Europe ETFIEUR:US | 17 Jul 2025 | 8,000 | 1 | 1 | N/A | 67.621.51% | ||
iShares Gold TrustIAU:US | 23 Jan 2023 | 8,000 | 1 | 1 | N/A | 74.211.07% |
Page -6 of 17
-6 / 17