issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
3 Feb 2023 | 8,000 | 1 | 1 | N/A | 69.240.46% | |||
8 Nov 2022 | 8,000 | 1 | 1 | N/A | 22.9451.24% | |||
Isuzu Motors LtdISUZY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 13.2695.48% | ||
Itau Unibanco Holding SAITUB:US | 21 Dec 2021 | 8,000 | 1 | 1 | Financials | 5.4418.91% | ||
9 Feb 2022 | 375K | 1 | 1 | N/A | N/A | |||
Japan Airlines Co Ltd9201:JP | 13 Jan 2023 | 8,000 | 1 | 1 | Industrials | 16.5814.58% | ||
2 Oct 2024 | 33K | 1 | 1 | N/A | N/A | |||
Jeronimo Martins Sgps SA, LisboaJRONY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerStaples | 19.4551.84% | ||
Kadant IncKAI:US | 28 Feb 2022 | 16K | 1 | 1 | Industrials | 412.7920.21% | ||
KBC Group SAKBCSY:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 71.9973.03% | ||
Kingfisher PLCKGFHY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 3.14418.13% | ||
Kingspan Group PLCKGSPY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 75.1213.61% |
Page -62 of 266
-62 / 266