issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Nikon CorpNINOY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 12.7129.65% | ||
Nissan Motor Co LtdNSANY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 2.483.37% | ||
Nitto Denko CorpNDEKY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 23.0882.69% | ||
NN Group N.V.NNGRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 68.84.23% | ||
Nomura Holdings IncNMR:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 7.3731.31% | ||
NuStar Energy LPNS:US | 10 Apr 2024 | 8,000 | 1 | 1 | Energy | N/A | ||
OAKMARK INTERNATIONAL FUNDOAKIX:US | 8 Nov 2022 | 8,000 | 1 | 1 | N/A | N/A | ||
26 Oct 2023 | 33K | 1 | 1 | N/A | N/A | |||
12 May 2025 | 33K | 1 | 1 | Financials | 39.830.25% | |||
OLD WESTBURY MUNICIPAL BOND FUNDOWMBX:US | 11 Oct 2022 | 33K | 1 | 1 | N/A | N/A | ||
13 May 2025 | 33K | 1 | 1 | N/A | N/A | |||
7 Mar 2023 | 8,000 | 1 | 1 | RealEstate | 41.531.73% |
Page -64 of 268
-64 / 268