issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Erste Group Bank AGEBKDY:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 119.2111.32% | ||
12 Jul 2023 | 33K | 1 | 1 | RealEstate | 31.411.00% | |||
EssilorluxotticaESLOY:US | 10 Jul 2023 | 175K | 1 | 1 | Healthcare | 199.9638.58% | ||
16 Apr 2025 | 8,000 | 1 | 1 | N/A | 95.4220.01% | |||
euNetworks Group LtdEUN:SP | 29 Aug 2024 | 3M | 1 | 1 | CommunicationServices | N/A | ||
Euronet Worldwide IncEEFT:US | 20 Feb 2026 | 8,000 | 1 | 1 | Financials | 67.4610.32% | ||
Everbridge IncEVBG:US | 12 Jul 2023 | 8,000 | 1 | 1 | InformationTechnology | N/A | ||
Exelixis IncEXEL:US | 10 Jan 2024 | 8,000 | 1 | 1 | Healthcare | 49.9811.94% | ||
Fast Retailing Co LtdFRCOY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerDiscretionary | 473.8825.01% | ||
18 Nov 2024 | 175K | 1 | 1 | N/A | N/A | |||
15 Jan 2025 | 175K | 1 | 1 | Financials | 7.071.39% | |||
6 Aug 2024 | 33K | 1 | 1 | N/A | 104.967.11% |
Page -76 of 256
-76 / 256