issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
EPR PropertiesEPR:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 53.116.38% | ||
Erste Group Bank AGEBKDY:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 115.8753.50% | ||
12 Jul 2023 | 33K | 1 | 1 | RealEstate | 32.441.82% | |||
EssilorluxotticaESLOY:US | 10 Jul 2023 | 175K | 1 | 1 | Healthcare | 230.8145.02% | ||
16 Apr 2025 | 8,000 | 1 | 1 | N/A | 74.84.64% | |||
euNetworks Group LtdEUN:SP | 29 Aug 2024 | 3M | 1 | 1 | CommunicationServices | N/A | ||
Euronet Worldwide IncEEFT:US | 20 Feb 2026 | 8,000 | 1 | 1 | Financials | 69.276.52% | ||
Everbridge IncEVBG:US | 12 Jul 2023 | 8,000 | 1 | 1 | InformationTechnology | N/A | ||
9 May 2023 | 33K | 1 | 1 | Industrials | N/A | |||
Exelixis IncEXEL:US | 10 Jan 2024 | 8,000 | 1 | 1 | Healthcare | 45.418.77% | ||
Fast Retailing Co LtdFRCOY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerDiscretionary | 423.7855.95% | ||
18 Nov 2024 | 175K | 1 | 1 | N/A | N/A |
Page -76 of 260
-76 / 260