issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Avangrid IncAGR:US | 25 May 2023 | 8,000 | 1 | 1 | Utilities | 36.020.00% | ||
Avis Budget Group IncCAR:US | 10 Apr 2023 | 8,000 | 1 | 1 | Industrials | 90.18511.37% | ||
Aviva PLCAVVIY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 6.0415.09% | ||
BAE Systems PLCBAESY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 14.9032.55% | ||
Baidu IncBIDU:US | 22 Jun 2023 | 8,000 | 1 | 1 | CommunicationServices | 82.923.36% | ||
Banc of California IncBANC:US | 15 Mar 2022 | 8,000 | 1 | 1 | Financials | N/A | ||
Bank of Hawaii CorpBOH:US | 20 Mar 2023 | 8,000 | 1 | 1 | Financials | 71.222.55% | ||
3 Apr 2023 | 375K | 1 | 1 | N/A | N/A | |||
11 Jan 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
6 Jul 2022 | 3M | 1 | 1 | N/A | N/A | |||
Black Knight IncBKI:US | 30 Nov 2022 | 8,000 | 1 | 1 | InformationTechnology | N/A | ||
19 Aug 2022 | 33K | 1 | 1 | Energy | N/A |
Page -78 of 262
-78 / 262