issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Under Armour IncUAA:US | 13 Apr 2023 | 16K | 2 | 1 | ConsumerDiscretionary | 4.2710.86% | ||
16 May 2024 | 16K | 2 | 1 | N/A | 59.911.29% | |||
29 Nov 2022 | 16K | 2 | 1 | N/A | 8.732.57% | |||
Argan IncAGX:US | 11 Dec 2023 | 16K | 2 | 1 | Industrials | 344.3622.55% | ||
13 Mar 2024 | 16K | 2 | 1 | Materials | 59.440.13% | |||
Global X Uranium ETFURA:US | 11 Dec 2023 | 16K | 2 | 1 | N/A | 43.7312.36% | ||
17 Apr 2023 | 16K | 2 | 1 | N/A | 62.963.14% | |||
JOHN HANK MLTFTR ERG MT ETFJHEM:US | 16 Aug 2023 | 16K | 2 | 1 | N/A | 32.340.15% | ||
PROSHARES MSCI EAFE DIV GRWREFAD:US | 16 May 2024 | 16K | 2 | 1 | N/A | 41.173.06% | ||
PROSHARES RUSSELL2000 DIV GRSMDV:US | 15 May 2024 | 16K | 2 | 1 | N/A | 64.293.77% | ||
FLEX LNG LTDFLNG:US | 11 Dec 2023 | 16K | 2 | 1 | Energy | 26.567.53% | ||
BLACK STONE MINERALS LPBSM:US | 21 Feb 2023 | 16K | 2 | 1 | Energy | 13.697.20% |
Page -8 of 12
-8 / 12