issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
VANGUARD US GROWTH FUNDVWUSX:us | 6 Nov 2025 | 350K | 2 | 1 | N/A | N/A | ||
3 Nov 2025 | 16K | 2 | 2 | N/A | 83.375.23% | |||
CSW INDUSTRIALS INCCSWI:US | 18 Nov 2025 | 16K | 2 | 1 | Industrials | 308.0813.29% | ||
15 Feb 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
AB GLOBAL BOND FUND INCANAGX:US | 17 Jan 2023 | 33K | 1 | 1 | N/A | N/A | ||
ABN AMRO Bank NVAAVMY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 34.6492.30% | ||
16 Jan 2024 | 8,000 | 1 | 1 | N/A | N/A | |||
Adecco Group AGAHEXY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 28.5084.84% | ||
Airbus SEEADSY:US | 10 Jul 2023 | 75K | 1 | 1 | Industrials | 230.8712.81% | ||
Akzo Nobel NVAKZOY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 68.8988.19% | ||
11 May 2023 | 33K | 1 | 1 | N/A | N/A | |||
ALLETE IncALE:US | 28 Jan 2025 | 8,000 | 1 | 1 | Utilities | 67.90.47% |
Page -85 of 266
-85 / 266