issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
AMG YACKTMAN FUNDYACKX:US | 16 Dec 2022 | 8,000 | 1 | 1 | N/A | N/A | ||
The Andersons IncANDE:US | 21 Oct 2022 | 1,280 | 1 | 1 | ConsumerStaples | 38.125.42% | ||
Anglo American PLCNGLOY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Materials | 29.4431.93% | ||
Anta Sports Products2020:HK | 24 Aug 2022 | 8,000 | 1 | 1 | ConsumerDiscretionary | 11.7461.58% | ||
APA CorporationAPA:US | 21 Sept 2023 | 75K | 1 | 1 | Energy | 20.488.82% | ||
A.P. Moller - Maersk A/SAMKBY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 2,211.7999.17% | ||
Arcelormittal SAMT:US | 24 Jun 2025 | 8,000 | 1 | 1 | Materials | 34.0754.49% | ||
Archrock IncAROC:US | 12 Dec 2022 | 8,000 | 1 | 1 | Energy | 23.861.97% | ||
ArkemaARKAY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 72.5411.05% | ||
8 Dec 2022 | 8,000 | 1 | 1 | N/A | N/A | |||
ARTISAN INTERNATIONAL VALUE FUNDAPDKX:US | 22 Nov 2022 | 8,000 | 1 | 1 | N/A | N/A | ||
Asahi Kasei CorpAHKSY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Materials | 7.73314.09% |
Page -85 of 265
-85 / 265