issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
ArkemaARKAY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 59.4610.34% | ||
8 Dec 2022 | 8,000 | 1 | 1 | N/A | N/A | |||
ARTISAN INTERNATIONAL VALUE FUNDAPDKX:US | 22 Nov 2022 | 8,000 | 1 | 1 | N/A | N/A | ||
Asahi Kasei CorpAHKSY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Materials | 8.2864.07% | ||
18 Mar 2025 | 8,000 | 1 | 1 | InformationTechnology | 7.36926.00% | |||
2 Jan 2025 | 33K | 1 | 1 | Financials | 36.820.33% | |||
Assured Guaranty LtdAGO:US | 6 Dec 2022 | 8,000 | 1 | 1 | Financials | 86.886.09% | ||
Athene Holding LtdATH:US | 16 Jan 2025 | 375K | 1 | 1 | Financials | N/A | ||
13 Dec 2024 | 8,000 | 1 | 1 | Utilities | N/A | |||
Avangrid IncAGR:US | 25 May 2023 | 8,000 | 1 | 1 | Utilities | N/A | ||
Avis Budget Group IncCAR:US | 10 Apr 2023 | 8,000 | 1 | 1 | Industrials | 143.312.42% | ||
Aviva PLCAVVIY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 8.8951.82% |
Page -87 of 271
-87 / 271