issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
15 Feb 2023 | 16K | 2 | 1 | N/A | 201.979.28% | |||
17 Oct 2022 | 16K | 2 | 1 | N/A | N/A | |||
Intellia Therapeutics IncNTLA:US | 25 Aug 2023 | 16K | 2 | 1 | Healthcare | 8.090.37% | ||
Iron Mountain IncIRM:US | 11 Dec 2023 | 16K | 2 | 1 | RealEstate | 102.215.30% | ||
iShares Core S&P 500 ETFIVV:US | 15 Feb 2023 | 16K | 2 | 1 | N/A | 602.06.19% | ||
17 Apr 2023 | 16K | 2 | 1 | N/A | 16.375.34% | |||
22 Aug 2023 | 16K | 2 | 1 | RealEstate | 4.5413.36% | |||
NVIDIA CorporationNVDA:US | 7 Mar 2024 | 16K | 2 | 1 | InformationTechnology | 141.7221.49% | ||
Resmed IncRMD:US | 29 Aug 2023 | 16K | 2 | 1 | Healthcare | 252.22.92% | ||
SPDR Gold TrustGLD:US | 13 Mar 2024 | 16K | 2 | 1 | N/A | 305.180.54% | ||
Target CorpTGT:US | 22 May 2024 | 16K | 2 | 1 | ConsumerStaples | 97.320.95% | ||
TotalEnergies SETTE:US | 9 May 2024 | 16K | 2 | 1 | Energy | 59.5611.89% |
Page -9 of 14
-9 / 14