issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
21 Jun 2022 | 33K | 1 | 1 | RealEstate | N/A | |||
FLEX LNG LTDFLNG:US | 8 Nov 2022 | 8,000 | 1 | 1 | Energy | 21.9316.14% | ||
EARTHSTONE ENERGY INCESTE:US | 18 Jul 2022 | 8,000 | 1 | 1 | Energy | N/A | ||
15 Jul 2022 | 33K | 1 | 1 | N/A | N/A | |||
14 Jul 2022 | 75K | 1 | 1 | N/A | N/A | |||
26 Aug 2022 | 33K | 1 | 1 | N/A | N/A | |||
AMYLYX PHARMACEUTICALS INCAMLX:US | 12 Oct 2022 | 8,000 | 1 | 1 | Healthcare | 4.029.33% | ||
PIEDMONT LITHIUM INCPLL:US | 12 Oct 2022 | 8,000 | 1 | 1 | Materials | 8.80533.24% | ||
24 Oct 2022 | 175K | 1 | 1 | N/A | N/A | |||
AKERO THERAPEUTICS INCAKRO:US | 8 Nov 2022 | 8,000 | 1 | 1 | Healthcare | 28.5610.10% | ||
IMMUNOVANT INCIMVT:US | 8 Nov 2022 | 8,000 | 1 | 1 | Healthcare | 26.083.01% | ||
SHOALS TECHNOLOGIES GRP INCSHLS:US | 10 Apr 2023 | 8,000 | 1 | 1 | Industrials | 5.396.31% |
Page -9 of 75
-9 / 75