issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
27 Jan 2025 | 1.42M | 26 | 1 | N/A | N/A | |||
Simon Property Group IncSPG:US | 3 Feb 2025 | 3.41M | 14 | 1 | RealEstate | 166.4711.35% | ||
Owl Rock Capital CorpORCC:US | 23 Jun 2022 | 1.17M | 14 | 1 | Financials | 14.83.27% | ||
Comcast CorpCMCSA:US | 24 Feb 2025 | 65K | 2 | 1 | CommunicationServices | 36.722.06% | ||
YUM BRANDS IncYUM:US | 18 Feb 2025 | 16K | 2 | 1 | ConsumerDiscretionary | 158.921.27% | ||
24 Feb 2025 | 16K | 2 | 1 | RealEstate | 26.016.91% | |||
AbbVie IncABBV:US | 24 Feb 2025 | 75K | 1 | 1 | Healthcare | 206.272.46% | ||
Adobe IncADBE:US | 24 Feb 2025 | 33K | 1 | 1 | InformationTechnology | 383.213.05% | ||
24 Feb 2025 | 33K | 1 | 1 | Materials | 293.455.54% | |||
AKAMAI TECHNOLOGIES IncAKAM:US | 24 Feb 2025 | 33K | 1 | 1 | InformationTechnology | 80.60.49% | ||
Albemarle CorpALB:US | 24 Feb 2025 | 33K | 1 | 1 | Materials | 71.822.67% | ||
Amgen IncAMGN:US | 24 Feb 2025 | 33K | 1 | 1 | Healthcare | 306.921.24% |
Page 0 of 7
0 / 7