issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Alphabet IncGOOGL:US | 23 Sept 2025 | 64K | 8 | 1 | CommunicationServices | 380.340.76% | ||
Berkshire Hathaway IncBRK/B:US | 23 Sept 2025 | 89K | 8 | 1 | Financials | 710,900.01.15% | ||
Apple IncAAPL:US | 14 Dec 2023 | 16K | 2 | 1 | InformationTechnology | 312.0612.73% | ||
Bank of America CorpBAC:US | 14 Dec 2023 | 16K | 2 | 1 | Financials | 51.61.13% | ||
14 Dec 2023 | 16K | 2 | 1 | Financials | 139.435.72% | |||
Chevron CorpCVX:US | 14 Dec 2023 | 16K | 2 | 1 | Energy | 182.465.11% | ||
Cigna CorpCI:US | 14 Dec 2023 | 16K | 2 | 1 | Healthcare | 277.40.70% | ||
Cisco Systems IncCSCO:US | 14 Dec 2023 | 16K | 2 | 1 | InformationTechnology | 120.4230.00% | ||
Comcast CorpCMCSA:US | 14 Dec 2023 | 16K | 2 | 1 | CommunicationServices | 24.878.13% | ||
CVS Health CorpCVS:US | 14 Dec 2023 | 16K | 2 | 1 | Healthcare | 90.9810.94% | ||
DaVita IncDVA:US | 14 Dec 2023 | 16K | 2 | 1 | Healthcare | 194.3626.14% | ||
Exxon Mobil CorpXOM:US | 14 Dec 2023 | 16K | 2 | 1 | Energy | 145.265.49% |
Page 0 of 3
0 / 3