issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
16 Dec 2024 | 5.41M | 39 | 2 | N/A | N/A | |||
SouthState CorporationSSB:US | 27 Mar 2023 | 775K | 9 | 1 | Financials | 100.218.06% | ||
ETHEREUM$ETH | 30 Oct 2024 | 121K | 9 | 1 | N/A | N/A | ||
Schwab (Charles) CorpSCHW:US | 25 Nov 2024 | 229K | 8 | 2 | Financials | 74.318.55% | ||
AERODROME FINANCE$AERO | 1 Dec 2024 | 130K | 7 | 1 | N/A | N/A | ||
Activision Blizzard IncATVI:US | 13 Oct 2023 | 73K | 6 | 2 | CommunicationServices | N/A | ||
Nestle SA, Cham Und VeveyNSRGY:US | 25 Nov 2024 | 73K | 6 | 1 | ConsumerStaples | 82.7472.57% | ||
26 Sept 2023 | 665K | 6 | 1 | N/A | N/A | |||
Berkshire Hathaway IncBRK/B:US | 25 Nov 2024 | 48K | 6 | 1 | Financials | 682,500.04.45% | ||
Intel CorpINTC:US | 1 Nov 2024 | 40K | 5 | 1 | InformationTechnology | 19.5220.33% | ||
NextEra Energy IncNEE:US | 25 Nov 2024 | 65K | 5 | 2 | Utilities | 71.675.70% | ||
25 Nov 2024 | 65K | 5 | 1 | Industrials | 125.686.78% |
Page 1 of 9
1 / 9