issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Nordea Bank AbpNRDBY:US | 21 Apr 2025 | 16K | 2 | 1 | Financials | 14.4583.54% | ||
PepsiCo IncPEP:US | 21 Apr 2025 | 16K | 2 | 1 | ConsumerStaples | 130.030.31% | ||
Rio Tinto GroupRIO:US | 21 Apr 2025 | 16K | 2 | 1 | Materials | 58.9121.47% | ||
Roche Holding AGRHHBY:US | 21 Apr 2025 | 16K | 2 | 1 | Healthcare | 325.9664.98% | ||
Shell PLCSHEL:US | 21 Apr 2025 | 16K | 2 | 1 | Energy | 33.9163.77% | ||
Safran SASAFRY:US | 21 Apr 2025 | 16K | 2 | 1 | Industrials | 302.598.22% | ||
ServiceNow IncNOW:US | 21 Apr 2025 | 16K | 2 | 1 | InformationTechnology | 1,030.215.12% | ||
Siemens AGSIEGY:US | 21 Apr 2025 | 16K | 2 | 1 | Industrials | 249.1783.33% | ||
Skyworks Solutions IncSWKS:US | 20 Nov 2024 | 16K | 2 | 1 | InformationTechnology | 71.594.96% | ||
Societe Generale GroupSCGLY:US | 21 Apr 2025 | 16K | 2 | 1 | Financials | 56.196.57% | ||
23 Jun 2023 | 16K | 2 | 1 | N/A | 58.022.55% | |||
Spotify Technology S.ASPOT:US | 21 Apr 2025 | 16K | 2 | 1 | CommunicationServices | 712.269.87% |
Page 10 of 15
10 / 15