issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
29 Nov 2022 | 33K | 1 | 1 | Energy | N/A | |||
Crestwood Equity Partners LPCEQP:US | 6 Nov 2023 | 75K | 1 | 1 | Energy | N/A | ||
Datadog IncDDOG:US | 27 Dec 2023 | 8,000 | 1 | 1 | InformationTechnology | 157.511.94% | ||
28 Nov 2022 | 33K | 1 | 1 | N/A | N/A | |||
DocuSign IncDOCU:US | 9 Jul 2024 | 8,000 | 1 | 1 | InformationTechnology | 70.811.24% | ||
DraftKings IncDKNG:US | 10 Apr 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 28.6113.17% | ||
Electronic Arts IncEA:US | 14 Feb 2023 | 8,000 | 1 | 1 | CommunicationServices | 200.780.38% | ||
11 Dec 2024 | 8,000 | 1 | 1 | Healthcare | 10.091.71% | |||
EQT CorpEQT:US | 22 Jul 2024 | 33K | 1 | 1 | Energy | 55.852.29% | ||
Equitrans Midstream CorpETRN:US | 22 Jul 2024 | 33K | 1 | 1 | Energy | N/A | ||
16 Apr 2025 | 8,000 | 1 | 1 | N/A | 85.151.99% | |||
FedEx CorpFDX:US | 29 Jun 2023 | 33K | 1 | 1 | Industrials | 251.883.94% |
Page 10 of 17
10 / 17