issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Allegiant Travel CoALGT:US | 18 Jun 2024 | 24K | 3 | 1 | Industrials | 50.637.36% | ||
17 Apr 2023 | 24K | 3 | 1 | N/A | 33.1158.14% | |||
Altice usa IncATUS:US | 29 Jun 2023 | 24K | 3 | 1 | CommunicationServices | 2.6826.42% | ||
21 Apr 2025 | 24K | 3 | 2 | Financials | 20.867.19% | |||
10 Jul 2023 | 158K | 3 | 1 | Financials | 19.8231.79% | |||
APA CorporationAPA:US | 21 Sept 2023 | 116K | 3 | 3 | Energy | 19.13.52% | ||
Astellas Pharma IncALPMY:US | 10 Jul 2023 | 73K | 3 | 1 | Healthcare | 10.0034.37% | ||
AtriCure IncATRC:US | 6 May 2025 | 24K | 3 | 2 | Healthcare | 31.54.20% | ||
12 Feb 2025 | 1.53M | 3 | 1 | N/A | N/A | |||
26 Jul 2024 | 24K | 3 | 2 | N/A | N/A | |||
13 Mar 2025 | 49K | 3 | 2 | Financials | 15.2942.45% | |||
3 Jan 2024 | 766K | 3 | 2 | N/A | N/A |
Page 110 of 260
110 / 260