issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
17 Apr 2025 | 32K | 4 | 2 | Healthcare | 33.7313.61% | |||
24 Jul 2025 | 130K | 4 | 1 | N/A | N/A | |||
19 Sept 2024 | 32K | 4 | 1 | N/A | N/A | |||
17 Jul 2025 | 57K | 4 | 1 | N/A | N/A | |||
5 Feb 2025 | 315K | 4 | 2 | N/A | N/A | |||
17 Apr 2025 | 32K | 4 | 2 | InformationTechnology | 45.7311.74% | |||
28 Jan 2025 | 32K | 4 | 1 | Healthcare | 54.990.95% | |||
FIRST BUSEY CORPBUSE:US | 12 May 2025 | 130K | 4 | 1 | Financials | 24.635.08% | ||
SANDISK CORPSNDK:US | 8 Apr 2025 | 57K | 4 | 2 | InformationTechnology | 84.380.59% | ||
AdaptHealth CorpAHCO:US | 6 Apr 2023 | 24K | 3 | 2 | Healthcare | 9.530.42% | ||
Agios Pharmaceuticals IncAGIO:US | 17 Apr 2025 | 24K | 3 | 2 | Healthcare | 36.50.49% | ||
Alcon IncALC:US | 3 Mar 2025 | 49K | 3 | 3 | Healthcare | 78.5148.67% |
Page 110 of 265
110 / 265