issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
14 Aug 2025 | 32K | 4 | 1 | Healthcare | 2.6311.15% | |||
13 Jan 2026 | 815K | 4 | 2 | N/A | N/A | |||
18 Sept 2025 | 57K | 4 | 1 | N/A | N/A | |||
12 Nov 2025 | 315K | 4 | 1 | N/A | N/A | |||
OPTION CARE HEALTH INCOPCH:US | 31 Oct 2025 | 32K | 4 | 1 | Healthcare | 33.853.23% | ||
Alcon IncALC:US | 3 Mar 2025 | 49K | 3 | 3 | Healthcare | 79.0473.54% | ||
Allegiant Travel CoALGT:US | 18 Jun 2024 | 24K | 3 | 1 | Industrials | 99.867.15% | ||
13 Aug 2025 | 24K | 3 | 2 | Utilities | 66.752.10% | |||
Altice usa IncATUS:US | 29 Jun 2023 | 24K | 3 | 1 | CommunicationServices | 1.66.43% | ||
AngioDynamics IncANGO:US | 20 Oct 2025 | 18K | 3 | 1 | Healthcare | 10.498.30% | ||
21 Apr 2025 | 24K | 3 | 2 | Financials | 23.050.77% | |||
10 Jul 2023 | 158K | 3 | 1 | Financials | 25.9437.18% |
Page 114 of 263
114 / 263