issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
14 Mar 2023 | 24K | 3 | 2 | RealEstate | 17.34.47% | |||
Hexagon ABHXGBY:US | 10 Jul 2023 | 49K | 3 | 1 | InformationTechnology | 8.31413.31% | ||
Hexcel CorpHXL:US | 24 Apr 2024 | 73K | 3 | 2 | Industrials | 61.192.63% | ||
Hitachi LtdHTHIY:US | 10 Jul 2023 | 49K | 3 | 1 | Industrials | 24.6695.70% | ||
IAA IncIAA:US | 10 May 2022 | 24K | 3 | 2 | Industrials | N/A | ||
ICF International IncICFI:US | 25 Sept 2024 | 24K | 3 | 1 | Industrials | 134.2919.66% | ||
Icon PLCICLR:US | 4 Sept 2024 | 24K | 3 | 2 | Healthcare | 214.253.37% | ||
iHeartMedia IncIHRT:US | 14 Nov 2023 | 225K | 3 | 1 | CommunicationServices | 2.425.65% | ||
Coherent CorpCOHR:US | 10 Apr 2023 | 24K | 3 | 2 | InformationTechnology | 105.348.92% | ||
14 Apr 2023 | 416K | 3 | 2 | N/A | N/A | |||
Imax CorpIMAX:US | 17 Jun 2022 | 24K | 3 | 1 | CommunicationServices | 25.1925.51% | ||
Intellia Therapeutics IncNTLA:US | 25 Aug 2023 | 37K | 3 | 2 | Healthcare | 14.39.78% |
Page 122 of 266
122 / 266