issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Paycor HCM IncPYCR:US | 14 Jun 2024 | 24K | 3 | 1 | Industrials | N/A | ||
6 Oct 2023 | 88K | 3 | 2 | N/A | 71.951.14% | |||
Instructure Holdings IncINST:US | 4 Jan 2024 | 24K | 3 | 1 | InformationTechnology | N/A | ||
Ecopetrol SAEC:US | 10 Jul 2025 | 24K | 3 | 1 | Energy | 0.4851.63% | ||
DT Midstream IncDTM:US | 29 Apr 2025 | 49K | 3 | 3 | Energy | 120.550.96% | ||
9 Oct 2024 | 1.88M | 3 | 1 | N/A | N/A | |||
18 Mar 2025 | 24K | 3 | 2 | Materials | 70.912.18% | |||
6 Aug 2024 | 49K | 3 | 2 | N/A | 76.6921.36% | |||
National Bank of CanadaNTIOF:US | 28 Feb 2025 | 625K | 3 | 1 | Financials | 128.7527.86% | ||
RHRH:US | 4 Apr 2025 | 49K | 3 | 3 | ConsumerDiscretionary | 182.9814.76% | ||
Mowi ASAMHGVY:US | 10 Jul 2023 | 98K | 3 | 1 | ConsumerStaples | 24.0089.58% | ||
21 May 2025 | 24K | 3 | 2 | N/A | N/A |
Page 129 of 266
129 / 266