issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
FIDELITY MID CAP INDEX FUNDFSMDX:US | 9 May 2023 | 116K | 3 | 2 | N/A | N/A | ||
KIRIN HOLDINGS CO LTDKNBWY:US | 10 Jul 2023 | 24K | 3 | 1 | ConsumerStaples | 14.7591.99% | ||
M3 INCMTHRY:US | 10 Jul 2023 | 24K | 3 | 1 | Healthcare | 15.6481.26% | ||
MITSUI OSK LINES LTDMSLOY:US | 10 Jul 2023 | 73K | 3 | 1 | Industrials | 32.291.48% | ||
NOMURA RESEARCH INSTITUTENRILY:US | 10 Jul 2023 | 49K | 3 | 1 | InformationTechnology | 39.8552.67% | ||
OCADO GROUP PLCOCDDY:US | 10 Jul 2023 | 24K | 3 | 1 | ConsumerStaples | 2.98938.19% | ||
QANTAS AIRWAYS LTDQABSY:US | 10 Jul 2023 | 24K | 3 | 1 | Industrials | 36.4541.69% | ||
RENTOKIL INITIAL PLCRTO:US | 10 Jul 2023 | 73K | 3 | 1 | Industrials | 4.8850.91% | ||
SEEK LTDSKLTY:US | 10 Jul 2023 | 24K | 3 | 1 | CommunicationServices | 19.1744.02% | ||
TERUMO CORPTRUMY:US | 10 Jul 2023 | 49K | 3 | 1 | Healthcare | 16.62110.11% | ||
TOTO LTDTOTDY:US | 10 Jul 2023 | 49K | 3 | 1 | Industrials | 27.1043.90% | ||
23 Jul 2024 | 183K | 3 | 2 | N/A | N/A |
Page 131 of 268
131 / 268