issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
18 Jul 2025 | 16K | 2 | 1 | N/A | N/A | |||
BeiGene LtdBGNE:US | 12 Jul 2023 | 16K | 2 | 1 | Healthcare | 348.854.45% | ||
Berry CorpBRY.1:US | 15 Sept 2025 | 4,735 | 2 | 1 | Energy | N/A | ||
Biomarin Pharmaceutical IncBMRN:US | 14 Mar 2023 | 16K | 2 | 2 | Healthcare | 57.810.17% | ||
Black Hills CorpBKH:US | 17 Jun 2025 | 16K | 2 | 1 | Utilities | 71.481.25% | ||
Block H&R IncHRB:US | 23 Sept 2025 | 16K | 2 | 1 | ConsumerDiscretionary | 32.7725.39% | ||
6 Jun 2023 | 16K | 2 | 1 | N/A | N/A | |||
BRIDGE BUILDER CORE BOND FUNDBBTBX:US | 26 Sept 2025 | 16K | 2 | 1 | N/A | N/A | ||
14 Apr 2023 | 65K | 2 | 1 | Financials | 63.71.04% | |||
Bruker CorporationBRKR:US | 23 May 2023 | 16K | 2 | 2 | Healthcare | 42.121.18% | ||
Canon IncCAJ:US | 10 Jul 2023 | 41K | 2 | 1 | InformationTechnology | 31.4546.23% | ||
Capgemini SECGEMY:US | 9 May 2025 | 65K | 2 | 2 | InformationTechnology | 135.33119.77% |
Page 138 of 263
138 / 263