issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Unilever PLCUL:US | 3 Mar 2025 | 8,000 | 1 | 1 | ConsumerStaples | 63.7957.80% | ||
Union Pacific CorpUNP:US | 4 Mar 2025 | 8,000 | 1 | 1 | Industrials | 220.266.19% | ||
Unitedhealth Group IncUNH:US | 3 Mar 2025 | 8,000 | 1 | 1 | Healthcare | 454.1111.19% | ||
20 Nov 2024 | 8,000 | 1 | 1 | N/A | 43.36.36% | |||
Vanguard Real Estate ETFVNQ:US | 2 May 2022 | 8,000 | 1 | 1 | N/A | 86.844.86% | ||
Vinci SAVCISY:US | 3 Mar 2025 | 8,000 | 1 | 1 | Industrials | 136.3515.73% | ||
HSBC Holdings PLCHSBC:US | 3 Mar 2025 | 8,000 | 1 | 1 | Financials | 10.4737.80% | ||
ISHARES S&P 500 INDEX FUNDBSPIX:US | 23 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | ||
VANECK EMERGING MARKETS FUNDEMRIX:US | 26 Jun 2023 | 33K | 1 | 1 | N/A | N/A | ||
20 Nov 2024 | 8,000 | 1 | 1 | N/A | 70.617.19% | |||
1 Dec 2022 | 33K | 1 | 1 | N/A | N/A | |||
WISDOMTREE CHINA EX-ST ENTRPCXSE:US | 20 Jun 2023 | 8,000 | 1 | 1 | N/A | 30.4112.99% |
Page 14 of 15
14 / 15