issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Kddi CorpKDDIY:US | 10 Jul 2023 | 41K | 2 | 1 | CommunicationServices | 16.7311.43% | ||
24 May 2023 | 16K | 2 | 1 | N/A | N/A | |||
KeringPPRUY:US | 5 Dec 2023 | 41K | 2 | 2 | ConsumerDiscretionary | 342.7376.60% | ||
Koninklijke Philips NVPHG:US | 12 Feb 2024 | 16K | 2 | 2 | Healthcare | 32.819.67% | ||
Kose CorpKSRYY:US | 10 Jul 2023 | 41K | 2 | 1 | ConsumerStaples | 38.57916.38% | ||
L'Air Liquide SAAIQUY:US | 21 Jun 2024 | 41K | 2 | 2 | Materials | 201.5488.68% | ||
Landstar System IncLSTR:US | 16 Jul 2025 | 16K | 2 | 1 | Industrials | 162.414.67% | ||
Lazard LtdLAZ:US | 23 Jun 2025 | 108K | 2 | 2 | Financials | 56.978.51% | ||
LXP Industrial TrustLXP:US | 10 Jun 2025 | 16K | 2 | 1 | RealEstate | 51.642.77% | ||
7 Apr 2025 | 41K | 2 | 2 | Industrials | 294.0816.94% | |||
1 Jul 2025 | 825K | 2 | 1 | N/A | N/A | |||
8 Sept 2023 | 65K | 2 | 1 | N/A | N/A |
Page 148 of 263
148 / 263