issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
McKesson CorpMCK:US | 3 Aug 2022 | 16K | 2 | 1 | Healthcare | 590.262.35% | ||
Metlife IncMET:US | 3 Aug 2022 | 16K | 2 | 1 | Financials | 82.823.10% | ||
Netflix IncNFLX:US | 10 Jun 2022 | 41K | 2 | 1 | CommunicationServices | 875.06.57% | ||
Northrop Grumman CorpNOC:US | 3 Aug 2022 | 16K | 2 | 1 | Industrials | 462.212.82% | ||
Nucor CorpNUE:US | 2 Nov 2022 | 150K | 2 | 1 | Materials | 118.1814.63% | ||
NVR IncNVR:US | 3 Aug 2022 | 16K | 2 | 1 | ConsumerDiscretionary | 8,005.959.52% | ||
Pembina Pipeline CorpPBA:US | 6 Dec 2024 | 108K | 2 | 1 | Energy | 36.8865.48% | ||
PepsiCo IncPEP:US | 5 Aug 2022 | 16K | 2 | 1 | ConsumerStaples | 146.546.53% | ||
Prudential Financial IncPRU:US | 3 Aug 2022 | 16K | 2 | 1 | Financials | 118.431.37% | ||
PulteGroup IncPHM:US | 3 Aug 2022 | 16K | 2 | 1 | ConsumerDiscretionary | 110.469.39% | ||
Quest Diagnostics IncDGX:US | 3 Aug 2022 | 16K | 2 | 1 | Healthcare | 154.031.07% | ||
RTX CorpRTX:US | 12 Oct 2022 | 16K | 2 | 1 | Industrials | 115.920.87% |
Page 15 of 22
15 / 22