issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Neogenomics IncNEO:US | 30 Mar 2022 | 41K | 2 | 2 | Healthcare | 16.9325.59% | ||
18 Jan 2024 | 108K | 2 | 2 | N/A | N/A | |||
Nexstar Media Group IncNXST:US | 9 Jan 2023 | 16K | 2 | 1 | CommunicationServices | 170.611.84% | ||
24 Oct 2023 | 41K | 2 | 1 | Utilities | 17.2815.29% | |||
NICE LtdNICE:US | 10 Jul 2023 | 41K | 2 | 1 | InformationTechnology | 181.844.13% | ||
Nidec CorpNJDCY:US | 10 Jul 2023 | 16K | 2 | 1 | Industrials | 18.56911.45% | ||
10 Jul 2023 | 83K | 2 | 2 | CommunicationServices | 1.0034.33% | |||
NN Group N.V.NNGRY:US | 10 Jul 2023 | 16K | 2 | 2 | Financials | 46.9766.37% | ||
Nordea Bank AbpNRDBY:US | 10 Jul 2023 | 16K | 2 | 1 | Financials | 11.1445.94% | ||
NOV IncNOV:US | 10 Apr 2023 | 16K | 2 | 1 | Energy | 16.255.59% | ||
Novozymes A/SNVZMY:US | 16 Oct 2023 | 16K | 2 | 1 | Materials | 60.0357.16% | ||
8 Oct 2023 | 16K | 2 | 1 | N/A | N/A |
Page 153 of 266
153 / 266