issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Thor Industries IncTHO:US | 14 Jul 2023 | 16K | 2 | 1 | ConsumerDiscretionary | 101.413.65% | ||
Toray Industries IncTRYIY:US | 10 Jul 2023 | 16K | 2 | 1 | Materials | 6.1480.83% | ||
6 Sept 2024 | 41K | 2 | 1 | N/A | 35.541.54% | |||
Toshiba CorpTOSYY:US | 27 Feb 2023 | 16K | 2 | 1 | Industrials | N/A | ||
Travel Plus Leisure CoTNL:US | 17 Jun 2025 | 16K | 2 | 1 | ConsumerDiscretionary | 64.696.49% | ||
Trinity Industries IncTRN:US | 17 Jun 2025 | 16K | 2 | 1 | Industrials | 25.359.82% | ||
6 Jun 2025 | 65K | 2 | 1 | N/A | N/A | |||
5 Jul 2024 | 750K | 2 | 1 | N/A | N/A | |||
Upm-Kymmene CorpUPMMY:US | 10 Jul 2023 | 41K | 2 | 1 | Materials | 28.21711.06% | ||
17 Jun 2025 | 16K | 2 | 2 | RealEstate | 19.092.55% | |||
Valaris LtdESV:US | 29 Jun 2023 | 16K | 2 | 1 | Energy | 56.3817.24% | ||
Vale SAVALE:US | 24 Jun 2025 | 16K | 2 | 2 | Materials | 12.41814.45% |
Page 157 of 269
157 / 269