issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Best Buy Co IncBBY:US | 1 Jul 2024 | 16K | 2 | 1 | ConsumerDiscretionary | 65.732.69% | ||
BITCOIN$BTC | 8 Jan 2026 | 83K | 2 | 1 | N/A | N/A | ||
BWX Technologies IncBWXT:US | 8 Sept 2023 | 16K | 2 | 1 | Industrials | 235.7815.10% | ||
Caterpillar IncCAT:US | 7 Apr 2025 | 16K | 2 | 1 | Industrials | 794.6513.25% | ||
8 Sept 2023 | 16K | 2 | 1 | Healthcare | 183.8816.38% | |||
Chemed CorpCHE:US | 6 Mar 2025 | 16K | 2 | 1 | Healthcare | 384.613.00% | ||
Chevron CorpCVX:US | 8 Nov 2024 | 16K | 2 | 1 | Energy | 183.9910.34% | ||
Citigroup IncC:US | 8 Sept 2023 | 41K | 2 | 2 | Financials | 132.1818.40% | ||
Clearway Energy IncCWEN.A:US | 25 Oct 2024 | 65K | 2 | 1 | Utilities | 39.092.79% | ||
Comfort Systems USA IncFIX:US | 4 Dec 2025 | 16K | 2 | 1 | Industrials | 1,650.4717.20% | ||
ConocoPhillipsCOP:US | 8 Sept 2023 | 41K | 2 | 1 | Energy | 116.048.77% | ||
Duke Energy CorpDUK:US | 8 Sept 2023 | 16K | 2 | 1 | Utilities | 128.030.54% |
Page 16 of 30
16 / 30