issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
11 Sept 2025 | 450K | 2 | 2 | N/A | N/A | |||
9 May 2023 | 16K | 2 | 1 | N/A | N/A | |||
12 Feb 2025 | 41K | 2 | 1 | N/A | N/A | |||
8 Jan 2025 | 208K | 2 | 1 | N/A | 63.762.86% | |||
25 Oct 2023 | 16K | 2 | 1 | N/A | N/A | |||
Oriental Land Co LtdOLCLY:US | 10 Jul 2023 | 41K | 2 | 1 | ConsumerDiscretionary | 19.89615.95% | ||
26 Jan 2024 | 16K | 2 | 1 | N/A | 96.3810.70% | |||
FIDELITY TOTAL MARKET INDEX FUNDFSKAX:US | 19 Apr 2023 | 83K | 2 | 1 | N/A | N/A | ||
BioCryst Pharmaceuticals IncBCRX:US | 16 Oct 2023 | 16K | 2 | 1 | Healthcare | 7.185.43% | ||
Aeon Co LtdAONNY:US | 10 Jul 2023 | 41K | 2 | 1 | ConsumerStaples | 15.43113.56% | ||
Fortescue Metals Group LtdFSUGY:US | 10 Jul 2023 | 41K | 2 | 1 | Materials | 13.0530.93% | ||
24 May 2023 | 16K | 2 | 1 | N/A | N/A |
Page 162 of 269
162 / 269