issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
28 Jun 2023 | 150K | 2 | 1 | N/A | N/A | |||
21 Jun 2024 | 250K | 2 | 1 | N/A | N/A | |||
JOHN HANK MLTFTR ERG MT ETFJHEM:US | 16 Aug 2023 | 16K | 2 | 1 | N/A | 36.0394.48% | ||
PROSHARES MSCI EAFE DIV GRWREFAD:US | 16 May 2024 | 16K | 2 | 1 | N/A | 43.0480.93% | ||
PROSHARES RUSSELL2000 DIV GRSMDV:US | 15 May 2024 | 16K | 2 | 1 | N/A | 73.186.72% | ||
1 Mar 2024 | 550K | 2 | 1 | N/A | N/A | |||
GOLDEN OCEAN GROUPGOGL:US | 30 Apr 2024 | 150K | 2 | 1 | Industrials | N/A | ||
CRESCENT ENERGY COCRGY:US | 24 Jun 2025 | 16K | 2 | 1 | Energy | 10.326.85% | ||
3 Jul 2023 | 250K | 2 | 1 | N/A | N/A | |||
ChargePoint Holdings IncCHPT:US | 12 Jul 2023 | 65K | 2 | 1 | Industrials | 6.310.51% | ||
28 Jun 2023 | 16K | 2 | 1 | N/A | N/A | |||
SPDR PORTFOLIO HGH YD BD ETFSPHY:US | 16 Apr 2025 | 16K | 2 | 1 | N/A | 23.750.17% |
Page 164 of 263
164 / 263