issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Danone SADANOY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerStaples | 71.7538.13% | ||
20 Feb 2024 | 33K | 1 | 1 | Financials | N/A | |||
Denso CorpDNZOY:US | 10 Jul 2023 | 75K | 1 | 1 | ConsumerDiscretionary | 11.5282.52% | ||
13 May 2025 | 8,000 | 1 | 1 | N/A | N/A | |||
Dentsu Group IncDNTUY:US | 10 Jul 2023 | 8,000 | 1 | 1 | CommunicationServices | 19.1613.43% | ||
16 Mar 2026 | 75K | 1 | 1 | N/A | N/A | |||
Deutsche Boerse AGDBOEY:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 296.944.98% | ||
Deutsche Post AGDPSGY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 57.8573.61% | ||
Diodes IncDIOD:US | 16 Oct 2023 | 8,000 | 1 | 1 | InformationTechnology | 99.651.61% | ||
Dorchester Minerals LPDMLP:US | 13 Mar 2026 | 33K | 1 | 1 | Energy | 27.472.42% | ||
Dorman Products IncDORM:US | 8 Sept 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 118.087.10% | ||
Dril-Quip IncDRQ:US | 25 Nov 2025 | 1,140 | 1 | 1 | Energy | 30.057.13% |
Page 178 of 256
178 / 256