issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
CADRE HOLDINGS INCCDRE:US | 27 Jan 2025 | 24K | 3 | 1 | Industrials | 29.147.70% | ||
Agree Realty CorpADC:US | 15 Apr 2024 | 16K | 2 | 1 | RealEstate | 78.723.98% | ||
Amazon.com IncAMZN:US | 26 Feb 2025 | 16K | 2 | 1 | ConsumerDiscretionary | 167.3217.68% | ||
Aon PLCAON:US | 6 May 2024 | 41K | 2 | 1 | Financials | 355.959.46% | ||
AtriCure IncATRC:US | 19 Jul 2024 | 16K | 2 | 1 | Healthcare | 31.749.55% | ||
13 Mar 2025 | 16K | 2 | 1 | Financials | 13.6333.94% | |||
Becton Dickinson and CoBDX:US | 24 May 2024 | 16K | 2 | 1 | Healthcare | 196.6114.22% | ||
Blackrock IncBLK:US | 21 Jun 2024 | 16K | 2 | 1 | Financials | 854.011.36% | ||
Boot Barn Holdings IncBOOT:US | 25 Sept 2024 | 16K | 2 | 1 | ConsumerDiscretionary | 89.1320.67% | ||
Cincinnati Financial CorpCINF:US | 21 Jun 2024 | 16K | 2 | 1 | Financials | 127.7212.32% | ||
Corning IncGLW:US | 30 Jan 2025 | 16K | 2 | 1 | InformationTechnology | 40.718.42% | ||
Crown Holdings IncCCK:US | 7 Jan 2025 | 16K | 2 | 1 | Materials | 84.224.72% |
Page 18 of 30
18 / 30