issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Chevron CorpCVX:US | 21 Jun 2024 | 16K | 2 | 1 | Energy | 160.366.52% | ||
Cincinnati Financial CorpCINF:US | 21 Jun 2024 | 16K | 2 | 1 | Financials | 159.4210.33% | ||
Cisco Systems IncCSCO:US | 21 Jun 2024 | 16K | 2 | 1 | InformationTechnology | 58.746.26% | ||
Artivion IncAORT:US | 14 Jul 2023 | 16K | 2 | 1 | Healthcare | 28.417.37% | ||
Daifuku Co LtdDFKCY:US | 30 Jun 2022 | 16K | 2 | 1 | Industrials | 21.43614.06% | ||
Enphase Energy IncENPH:US | 6 Apr 2023 | 16K | 2 | 1 | InformationTechnology | 71.9115.08% | ||
Franklin Resources IncBEN:US | 26 Jan 2022 | 16K | 2 | 1 | Financials | 22.729.34% | ||
2 Aug 2024 | 16K | 2 | 1 | Financials | 603.0315.17% | |||
Helios Technologies IncHLIO:US | 18 Jul 2023 | 16K | 2 | 1 | Industrials | 53.9712.70% | ||
14 Jul 2023 | 16K | 2 | 1 | Financials | 41.2710.35% | |||
Houlihan Lokey IncHLI:US | 20 Dec 2023 | 16K | 2 | 1 | Financials | 190.4913.31% | ||
ICU Medical IncICUI:US | 31 Oct 2024 | 16K | 2 | 1 | Healthcare | 167.813.36% |
Page 18 of 29
18 / 29