issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
DISH Network CorpDISH:US | 29 Jun 2023 | 16K | 2 | 1 | CommunicationServices | N/A | ||
Douglas Emmett IncDEI:US | 6 Mar 2023 | 16K | 2 | 1 | RealEstate | 11.4915.27% | ||
East West Bancorp IncEWBC:US | 10 Apr 2023 | 65K | 2 | 1 | Financials | 100.971.36% | ||
Edison InternationalEIX:US | 26 Sept 2024 | 16K | 2 | 2 | Utilities | 58.080.00% | ||
EPAM Systems IncEPAM:US | 12 Jul 2023 | 65K | 2 | 1 | InformationTechnology | 178.6214.16% | ||
EQT CorpEQT:US | 11 Jul 2025 | 16K | 2 | 1 | Energy | 56.355.35% | ||
Erste Group Bank AGEBKDY:US | 10 Jul 2023 | 41K | 2 | 1 | Financials | 103.5638.36% | ||
EssilorluxotticaESLOY:US | 10 Jul 2023 | 183K | 2 | 1 | Healthcare | 359.0940.69% | ||
Eversource EnergyES:US | 12 Jul 2023 | 16K | 2 | 1 | Utilities | 63.5513.09% | ||
Exelon CorpEXC:US | 12 Jul 2023 | 65K | 2 | 1 | Utilities | 45.415.61% | ||
Extra Space Storage IncEXR:US | 12 Jul 2023 | 41K | 2 | 1 | RealEstate | 128.8115.31% | ||
Fast Retailing Co LtdFRCOY:US | 10 Jul 2023 | 41K | 2 | 1 | ConsumerDiscretionary | 346.7945.08% |
Page 18 of 71
18 / 71