issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
National Australia Bank LtdNABZY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 28.87812.65% | ||
15 Jan 2026 | 8,000 | 1 | 1 | RealEstate | 83.161.07% | |||
25 May 2023 | 8,000 | 1 | 1 | Financials | N/A | |||
Neogenomics IncNEO:US | 7 May 2025 | 8,000 | 1 | 1 | Healthcare | 8.012.38% | ||
Newcrest Mining LtdNCMGY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | N/A | ||
10 Apr 2023 | 8,000 | 1 | 1 | Financials | 9.631.53% | |||
Nidec CorpNJDCY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 13.6856.94% | ||
Nikon CorpNINOY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 12.6452.20% | ||
Nissan Motor Co LtdNSANY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 2.2265.96% | ||
Nitto Denko CorpNDEKY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 19.358.57% | ||
NN Group N.V.NNGRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 80.3484.64% | ||
Nomura Holdings IncNMR:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 7.9021.06% |
Page 193 of 259
193 / 259