issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Limestone Bancorp IncLMST:US | 3 Apr 2023 | 8,000 | 1 | 1 | Financials | N/A | ||
LIXIL CorporationJSGRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 12.0241.63% | ||
10 Jul 2023 | 8,000 | 1 | 1 | InformationTechnology | 89.941.37% | |||
3 Oct 2025 | 33K | 1 | 1 | N/A | N/A | |||
24 Oct 2024 | 33K | 1 | 1 | N/A | N/A | |||
11 Dec 2025 | 175K | 1 | 1 | N/A | N/A | |||
Macy's IncM:US | 10 Apr 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 22.244.41% | ||
Makita CorpMKTAY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 39.15726.74% | ||
6 Jun 2024 | 375K | 1 | 1 | N/A | N/A | |||
12 Feb 2025 | 75K | 1 | 1 | N/A | N/A | |||
Masimo CorpMASI:US | 26 Sept 2025 | 33K | 1 | 1 | Healthcare | 174.6922.42% | ||
13 Dec 2023 | 375K | 1 | 1 | N/A | N/A |
Page 197 of 262
197 / 262