issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Progyny IncPGNY:US | 6 Dec 2024 | 8,000 | 1 | 1 | Healthcare | 20.7618.43% | ||
Publicis Groupe SAPUBGY:US | 10 Jul 2023 | 8,000 | 1 | 1 | CommunicationServices | 85.74714.37% | ||
Qbe Insurance Group LtdQBIEY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 14.1546.90% | ||
Rambus IncRMBS:US | 10 Aug 2023 | 8,000 | 1 | 1 | InformationTechnology | 104.1317.31% | ||
30 Jan 2026 | 75K | 1 | 1 | N/A | N/A | |||
14 Apr 2023 | 33K | 1 | 1 | N/A | N/A | |||
30 Nov 2023 | 33K | 1 | 1 | N/A | N/A | |||
17 Apr 2023 | 8,000 | 1 | 1 | RealEstate | 37.126.50% | |||
Reynolds American IncRAI:US | 20 Apr 2023 | 8,000 | 1 | 1 | ConsumerStaples | N/A | ||
4 Sept 2025 | 33K | 1 | 1 | N/A | N/A | |||
30 Jul 2025 | 75K | 1 | 1 | N/A | N/A | |||
RingCentral IncRNG:US | 10 Apr 2023 | 8,000 | 1 | 1 | InformationTechnology | 29.3913.47% |
Page 202 of 262
202 / 262